BLYTHE/HAVASU |
|||||||||||||||||||
| DRIVER | CAR | 10/04 | 10/11 | 11/15 | 11/29 | 01/03 | 01/31 | 02/07 | 02/21 | 03/14 | 03/15 | 03/20 | 03/21 | 03/28 | 04/04 | 04/25 | SEASON POINTS | ||
| Tommy Kelly | 69 | 50 | 38 | 42 | 44 | 48 | 100 | 50 | 44 | 42 | 48 | 44 | 48 | 46 | 50 | 48 | 742 | ||
| Alex Morgan | 53 | 48 | 50 | 50 | 48 | 44 | 88 | 38 | 46 | 50 | 46 | 48 | 46 | 42 | 46 | 44 | 734 | ||
| Kyle Niquette | 52 | 46 | 44 | 44 | 46 | 46 | 96 | 46 | 48 | 26 | 44 | 46 | 40 | 50 | 48 | 50 | 720 | ||
| Breanna Nelson | 2 | 42 | 48 | 42 | 32 | 92 | 44 | 42 | 48 | 30 | 42 | 28 | 44 | 38 | 42 | 614 | |||
| Shelby Orosco | 95 | 40 | 46 | 50 | 50 | 68 | 48 | 50 | 32 | 42 | 34 | 44 | 48 | 46 | 598 | ||||
| Bailey O'Neal | 27 | 32 | 34 | 20 | 40 | 34 | 76 | 34 | 36 | 38 | 34 | 38 | 36 | 38 | 44 | 38 | 572 | ||
| Alyssa Niquette | 20 | 72 | 36 | 34 | 36 | 30 | 32 | 36 | 42 | 36 | 354 | ||||||||
| Darryn Keirns | 87 | 30 | 18 | 34 | 24 | 30 | 32 | 28 | 30 | 34 | 40 | 34 | 334 | ||||||
| Ryan Cansdale | 37 | 34 | 38 | 36 | 40 | 40 | 40 | 36 | 38 | 302 | |||||||||
| Mathew Davey | 10 | 22 | 36 | 28 | 80 | 36 | 38 | 32 | 26 | 298 | |||||||||
| Dakota Steffen | 55 | 30 | 38 | 84 | 42 | 40 | 40 | 274 | |||||||||||
| Pat Camburn | 48X | 40 | 36 | 26 | 40 | 46 | 28 | 216 | |||||||||||
| Carter Bahde | 88 | 36 | 36 | 32 | 42 | 34 | 180 | ||||||||||||
| Arron Anderson | 44 | 28 | 50 | 40 | 42 | 160 | |||||||||||||
| TJ Michael | 8 | 50 | 50 | 100 | |||||||||||||||
| Guy Vinatieri | 22 | 24 | 30 | 32 | 86 | ||||||||||||||
| Trent Kassik | 83 | 44 | 38 | 82 | |||||||||||||||
| Jacob Tilton | 93 | 38 | 40 | 78 | |||||||||||||||
| Brandon Osborne | 80 | 48 | 26 | 74 | |||||||||||||||
| Michael Morris | 19 | 46 | 46 | ||||||||||||||||
| Chris Warren | 08 | 42 | 42 | ||||||||||||||||
| Garret Reinoso | 76 | 26 | 16 | 42 | |||||||||||||||
| Tyler Carlo | 80x | 40 | 40 | ||||||||||||||||
| Nick Thigpen | 01 | 38 | 38 | ||||||||||||||||
| Ian Anderson | 21 | 34 | 34 | ||||||||||||||||
| Hayley Lager | 03 | 28 | 28 | ||||||||||||||||
BLYTHE |
||||||||
| DRIVER | CAR | 10/11 | 11/29 | 01/31 | 03/20 | 03/21 | 04/04 | SEASON POINTS |
| Alex Morgan | 53 | 50 | 48 | 88 | 48 | 46 | 46 | 326 |
| Tommy Kelly | 69 | 38 | 44 | 100 | 44 | 48 | 50 | 324 |
| Kyle Niquette | 52 | 44 | 46 | 96 | 46 | 40 | 48 | 320 |
| Bailey O'Neal | 27 | 34 | 40 | 76 | 38 | 36 | 44 | 268 |
| Breanna Nelson | 2 | 42 | 92 | 42 | 28 | 38 | 242 | |
| Shelby Orosco | 95 | 40 | 50 | 68 | 34 | 44 | 236 | |
| Alyssa Niquette | 20 | 72 | 30 | 32 | 42 | 176 | ||
| Mathew Davey | 10 | 36 | 80 | 32 | 26 | 174 | ||
| Darryn Keirns | 87 | 34 | 28 | 30 | 40 | 132 | ||
| Ryan Cansdale | 37 | 38 | 36 | 38 | 112 | |||
| TJ Michael | 8 | 50 | 50 | 100 | ||||
| Dakota Steffen | 55 | 84 | 84 | |||||
| Arron Anderson | 44 | 40 | 42 | 82 | ||||
| Brandon Osborne | 80 | 48 | 48 | |||||
| Michael Morris | 19 | 46 | 46 | |||||
| Chris Warren | 08 | 42 | 42 | |||||
| Carter Bahde | 88 | 36 | 36 | |||||
| Eric Sloan | 10 | 34 | 34 | |||||
| Jackson Nelson | 81 | 24 | 24 | |||||








