| DRIVER | CAR | 9/27 | 10/11 | 10/18 | 11/8 | 1/31 | 2/14 | 2/28 | 3/7 | 3/21 | 4/4 | 4/18 | SEASON POINTS |
| Justin White | 03 | 10 | 13 | 40 | 16 | 18 | 18 | 18 | 36 | 18 | 16 | 16 | 219 |
| Kenny Foster | 1 | 18 | 26 | 18 | 20 | 6 | 9 | 40 | 16 | 5 | 20 | 178 | |
| Nordell | 06 | 16 | 22 | 24 | 20 | 10 | 12 | 14 | 32 | 9 | 4 | 10 | 173 |
| DJ Lambert | 69 | 14 | 27 | 28 | 6 | 16 | 9 | 3 | 24 | 8 | 7 | 6 | 148 |
| Lacey | 26 | 12 | 28 | 32 | 10 | 14 | 3 | 20 | 7 | 8 | 5 | 139 | |
| Hull Racing | 06X | 12 | 12 | 18 | 9 | 16 | 2 | 28 | 14 | 9 | 2 | 122 | |
| Connor Sprawls | 5 | 17 | 14 | 7 | 12 | 20 | 20 | 18 | 108 | ||||
| Chris Vindhurst | 89 | 8 | 20 | 8 | 7 | 4 | 8 | 20 | 4 | 3 | 7 | 89 | |
| Hurst Racing | 75 | 22 | 9 | 8 | 10 | 12 | 6 | 14 | 3 | 84 | |||
| Brown | 45 | 34 | 16 | 5 | 12 | 2 | 14 | 83 | |||||
| Dean Lester | 72 | 20 | 6 | 36 | 12 | 3 | 77 | ||||||
| Bret Robinson | 88 | 16 | 16 | 10 | 18 | 12 | 72 | ||||||
| Patrick McGwen | S-10 | 8 | 4 | 18 | 5 | 10 | 4 | 49 | |||||
| Robert Spivey | 66 | 9 | 13 | 10 | 5 | 5 | 42 | ||||||
| Dillon Schriner | 92 | 20 | 6 | 6 | 32 | ||||||||
| Pete Johannak | 10 | 10 | 7 | 14 | 31 | ||||||||
| Lucas Oil Car | 1X | 8 | 14 | 22 | |||||||||
| Gary Dole | 101 | 12 | 9 | 21 | |||||||||
| Schriner | 44 | 7 | 7 | 6 | 20 | ||||||||
| J.T. Schringa | 74 | 5 | 14 | 1 | 20 | ||||||||
| 17 | 14 | 14 | |||||||||||
| Greg Leith | 82 | 12 | 12 | ||||||||||
| 15 | 10 | 10 | |||||||||||
| Eli Garland | 9 | 1 | 1 | 8 | 10 | ||||||||
| James Salvatierra | 47 | 7 | 7 |








