| DRIVER | CAR | 11/29 | 1/31 | 3/20 | 3/21 | 4/4 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Brecken Snow | 21 | 50 | 92 | 48 | 48 | 238 | $200 | $925 | $925 | |
| Zak Price | 46 | 24 | 76 | 42 | 36 | 48 | 226 | $175 | $570 | $785 |
| Brandon Snow | 31 | 42 | 96 | 46 | 40 | 224 | $150 | $590 | $615 | |
| Robert Scott | 11 | 36 | 88 | 32 | 22 | 178 | $125 | $345 | $420 | |
| Bob Blackman | 59 | 44 | 68 | 28 | 28 | 168 | $100 | $345 | $740 | |
| Dylan Kuasnlewsky | 3 | 72 | 38 | 46 | 156 | $330 | $330 | |||
| Gary Scheuerell | 13 | 32 | 100 | 132 | $250 | $4,725 | ||||
| Jim Pantier | 58 | 34 | 0 | 24 | 24 | 50 | 132 | $470 | $1,335 | |
| Chase Catania | 22 | 28 | 44 | 42 | 114 | $375 | $510 | |||
| Ryan O'Connor | 911 | 22 | 36 | 38 | 96 | $270 | $1,520 | |||
| Tyler Snow | 61 | 84 | 84 | $90 | $90 | |||||
| Ryan Reed | 19 | 40 | 44 | 84 | $280 | $315 | ||||
| Staneslav Osterluro | 42 | 80 | 80 | $75 | $75 | |||||
| Don Teller | 48 | 16 | 30 | 30 | 76 | $225 | $1,550 | |||
| JA Junior | 56x | 34 | 34 | 68 | $170 | $170 | ||||
| Dallas Montex | 2 | 22 | 32 | 54 | $150 | $150 | ||||
| Austin Reed | 14 | 26 | 26 | 52 | $150 | $150 | ||||
| Donny S | 16 | 50 | 50 | $400 | $400 | |||||
| Bayley Currey | 5 | 50 | 50 | $400 | $400 | |||||
| Cody Kutzner | 62 | 48 | 48 | $200 | $520 | |||||
| Mitchell Thorpe | 61X | 46 | 46 | $180 | $180 | |||||
| Tyler Fabozzi | 6 | 40 | 40 | $120 | $120 | |||||
| Michael Smith | 47 | 38 | 38 | $100 | $100 | |||||
| Bree Brewer | 52 | 30 | 30 | $75 | $2,720 | |||||
| Blake Leuth | 12 | 26 | 0 | 26 | $110 | $260 | ||||
| Chad Schug | 29 | 20 | 20 | $75 | $195 | |||||
| Erick Gunderson | 97 | 18 | 18 | $75 | $75 |








