| DRIVER | CAR | 9/27 | 10/11 | 10/11 | 11/8 | 11/29 | 2/28 | 3/7 | 4/4 | 4/18 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Bryant Sutterfield | 15 | 50 | 32 | 48 | 48 | 42 | 50 | 100 | 50 | 42 | 462 | $300 | $1,605 | $3,075 |
| Ralph Adams | 73 | 32 | 50 | 50 | 50 | 48 | 46 | 96 | 30 | 50 | 452 | $200 | $1,550 | $2,235 |
| Richard Selph | 88 | 46 | 48 | 46 | 46 | 38 | 34 | 92 | 48 | 44 | 442 | $175 | $1,195 | $7,480 |
| DJ Lonie | 11 | 48 | 46 | 44 | 40 | 46 | 44 | 76 | 44 | 48 | 436 | $150 | $1,165 | $2,445 |
| Kenny Faulkner | 2 | 44 | 40 | 40 | 44 | 34 | 48 | 72 | 40 | 36 | 398 | $100 | $930 | $3,735 |
| Danny Dill | 22 | 42 | 38 | 42 | 50 | 42 | 88 | 46 | 46 | 394 | $1,075 | $4,710 | ||
| Rick Boone | 58 | 44 | 34 | 36 | 44 | 40 | 80 | 42 | 40 | 360 | $780 | $1,940 | ||
| Jerry White | 18 | 38 | 36 | 36 | 36 | 38 | 36 | 38 | 258 | $615 | $615 | |||
| Jason Freeman | 76 | 38 | 32 | 38 | 32 | 38 | 178 | $465 | $1,020 | |||||
| Richard Downes | 54 | 36 | 84 | 120 | $165 | $320 | ||||||||
| John Lewis | 12 | 34 | 42 | 76 | $165 | $165 | ||||||||
| Marcello Moralez | 10 | 42 | 30 | 72 | $165 | $165 | ||||||||
| Randy Ussery | 83 | 40 | 40 | $85 | $390 | |||||||||
| Clint Almquist | 7X | 40 | 40 | $85 | $160 | |||||||||
| Don Olmsted | 12x | 36 | 36 | $75 | $2,315 | |||||||||
| Jesse Cottrell Jr | 12 | 34 | 34 | $75 | $75 | |||||||||
| Chuck Burgiss | 007 | 34 | 34 | $75 | $75 | |||||||||
| Justin Ohmsted | 54 | 34 | 34 | $155 | $155 | |||||||||
| Cody Crawford | 7 | 32 | 32 | $75 | $75 | |||||||||
| James | 12 | 32 | 32 | $150 | $150 |








