Lucas Oil Products Inc.Lucas Oil SpeedwayHavasu 95 SpeedwayGene Price MotorsportsLucas Oil Modified SeriesHoosireTeam LucasGeneral TireRockStar Emergy DrinkMasterCraft SafetyK&NSunoco Racing FuelBudweiserBlue Water

2006-2007 JJB Late Model Points

DRIVER CAR 9/30 10/14 10/21 10/25 12/16 12/31 2/3 2/17 3/3 3/24 4/14 4/21 5/19 POINT
DROP
SEASON POINTS POINTS
FUND
SEASON WINNINGS
 
Ron Daniel 39 44 50 48 48 32 96 40 44 92 50 48 100 48 -72 668 $800 $7,850
Chris Gerchman 26 50 48 44 38 48 92 46 48 100 48 38 96 44 -76 664 $500 $5,925
Bobby Keirns 86 46 38 0 46 42 80 36 40 88 38 36 88 42 -36 584 $325 $2,985
David Forrester 45 34 34 32 24 38 76 0 38 72 30 28 80 30 -24 492 $250 $2,325
Will White 6 32 0 36 28 40 84 0 0 80 28 44 76 34 0 482 $225 $2,125
Mark Schriner 82 36 46 30 40 46 0 48 50 76 44 46 0 0 0 462 $2,800
Victor Pfueger 80 48 40 38 0 0 0 38 46 96 0 50 0 0 0 356 $2,470
Glenn Cummings 39X 0 0 0 50 44 88 42 42 0 0 42 0 0 0 308 $1,800
Greg Leith 27 0 0 0 26 34 0 0 36 0 34 26 64 36 0 256 $1,250
Scott Gafforini 38 0 0 0 36 50 100 0 0 0 0 0 0 0 0 186 $1,250
Anthony Mainella 61 0 0 0 0 0 0 44 0 0 42 40 0 40 0 166 $1,025
Gary Felish 05 0 0 0 0 0 0 0 0 0 36 0 72 38 0 146 $625
Albert Flores Jr. 02 40 30 40 0 0 0 34 0 0 0 0 0 0 0 144 $625
Doug Gabler 11 0 0 34 0 30 72 0 0 0 0 0 0 0 0 136 $450
K J Garrison 32 42 44 42 0 0 0 0 0 0 0 0 0 0 0 128 $600
Josh Gross 88 0 0 0 0 0 0 30 0 84 0 0 0 0 0 114 $375
Ryan Kerr 4 38 42 28 0 0 0 0 0 0 0 0 0 0 0 108 $475
Kevin James  83 0 0 0 0 0 0 0 0 0 26 34 0 46 0 106 $1,050
Mike McKern X 0 0 0 0 0 0 0 0 0 32 0 68 0 0 100 $400
Ryan Daniel 16 0 0 0 0 0 0 0 0 0 0 0 92 0 0 92 $400
Thane Alderman 7 0 0 0 0 0 0 0 0 0 40 0 0 50 0 90 $2,125
Danny Gay 01 0 0 50 34 0 0 0 0 0 0 0 0 0 0 84 $700
Robby Brand 37 0 0 0 0 0 0 0 0 0 0 0 84 0 0 84 $250
Lindsey King 09 0 36 46 0 0 0 0 0 0 0 0 0 0 0 82 $425
Jimmy Rouse Jr. 9 0 0 0 0 0 0 0 0 0 46 32 0 0 0 78 $700
Gregg Hanneman 81 0 0 0 30 36 0 0 0 0 0 0 0 0 0 66 $300
Richard Kerr 7 0 0 0 0 0 0 0 0 0 0 0 60 0 0 60 $200
Alex Anderson 77 0 0 0 0 0 0 0 0 0 24 30 0 0 0 54 $400
Justin Johnson 17 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50 $800
Mike Haslam 47 0 0 0 44 0 0 0 0 0 0 0 0 0 0 44 $350
Greg Beresfoul 83 0 0 0 42 0 0 0 0 0 0 0 0 0 0 42 $275
Richard Hooper 16 0 32 0 0 0 0 0 0 0 0 0 0 0 0 32 $150
  64 0 0 0 32 0 0 0 0 0 0 0 0 0 0 32 $150
Logan Mandella 91 0 0 0 0 0 0 32 0 0 0 0 0 0 0 32 $175
Chuck Jones 16 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32 $200
Billy Johanneck 56A 0 28 0 0 0 0 0 0 0 0 0 0 0 0 28 $150
John Reiman 27 0 0 0 0 0 0 28 0 0 0 0 0 0 0 28 $175
J. D. Reyes 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 26 $150
Bobby Brand 26x 0 0 0 0 0 0 0 0 0 22 0 0 0 0 22 $200
Jim Conklin 69 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 $200
Derric Frohlich 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $250
         
1-10 Speedway     Havasu 95 Speedway