Lucas Oil Products Inc.Lucas Oil SpeedwayHavasu 95 SpeedwayGene Price MotorsportsLucas Oil Modified SeriesHoosireTeam LucasGeneral TireRockStar Emergy DrinkK&NSunoco Racing FuelBudweiserBlue Water

2007-2008 JJB Late Model Points

DRIVER CAR 9/8 9/29 10/13 11/10 11/24 2/2 2/23 3/8 3/15 4/5 4/26 5/3 SEASON
POINTS
POINT
FUND
SEASON
WINNINGS
ALL TIME
WINNINGS
 
Bobby Kerns 86 40 44 42 46 46 46 44 38 88 80 38 40 592 $1,000 $4,800 $10,260
Kevin James  83 30 38 46 40 42 36 42 40 100 88 48 38 588 $500 $5,850 $6,815
Rob Munoz 47 36 30 36 38 38 40 36 44 80 84 42 36 540 $400 $4,150 $4,150
Austin Murphy 07 0 48 40 0 50 42 46 50 84 92 0 48 500 $300 $6,150 $6,150
Mark Schriner 82 34 50 50 48 44 26 40 46 72 0 40 46 496 $200 $4,600 $14,250
Danny Gay 01 0 0 0 50 0 38 50 48 92 100 50 50 478   $5,850 $5,850
Albert Flores Jr. 66 46 34 44 30 40 48 48 42 60 0 0 0 392   $3,450 $3,925
David Forrester 45 24 28 32 24 36 34 30 34 0 68 32 24 366   $3,150 $4,000
Mike  McKearn 64 0 0 28 34 28 28 0 28 68 76 34 32 356   $2,450 $2,450
Ron Daniel 39 48 40 34 0 48 0 0 0 0 96 0 44 310   $3,050 $5,525
Randy Moore 57 0 0 0 36 28 30 28 0 56 60 30 28 296   $1,900 $1,900
Greg Leith 27 28 26 0 0 32 20 38 32 64 0 26 26 292   $2,700 $3,050
Gary Felish 05 42 0 0 0 30 0 0 36 0 72 0 20 200   $1,100 $1,100
Steve Almquist 50 0 42 48 32 0 0 0 0 0 0 46 0 168   $1,400 $1,400
Logan Manella 91 0 32 0 26 0 22 34 0 0 0 36 0 150   $1,300 $1,475
Anthony Manella 61 0 36 0 44 0 24 0 0 0 0 44 0 148   $1,400 $2,800
Jonathan Gomez 22 0 0 0 0 0 44 0 0 96 0 0 0 140   $1,050 $1,050
Chris Gerchman 26 44 46 38 0 0 0 0 0 0 0 0 0 128   $1,150 $6,600
Doug Gabler 30 0 0 0 0 0 0 32 30 0 64 0 0 126   $600 $600
Robbie Brand 37 50 0 0 0 34 0 0 0 0 0 0 42 126   $1,500 $1,500
Kenny Vanderham 12 0 0 0 28 0 0 0 0 76 0 0 0 104   $500 $500
Alex Anderson 77 0 0 0 0 0 32 0 0 0 0 28 34 94   $800 $1,300
Brent Lewis 7 32 20 30 0 0 0 0 0 0 0 0 0 82   $800 $800
Dustin Ash 11 0 0 0 0 0 50 0 0 0 0 0 0 50   $1,100 $1,100
Derric Frohlich 99 26 18 0 0 0 0 0 0 0 0 0 0 44   $400 $650
TJ Woodhall 99 0 0 0 42 0 0 0 0 0 0 0 0 42   $300 $300
Jimmie Rouse Jr. 9 38 0 0 0 0 0 0 0 0 0 0 0 38   $300 $500
Jerry Snell 9 0 0 0 0 0 0 0 0 0 0 0 30 30   $200 $200
Victor Pfluger 80 0 24 0 0 0 0 0 0 0 0 0 0 24   $200 $3,895
Mike Rinehart 23 0 22 0 0 0 0 0 0 0 0 0 0 22   $300 $300
Richard Hooper 16 0 0 0 0 0 0 0 0 0 0 0 22 22   $300 $5,135
         
1-10 Speedway     Havasu 95 Speedway