| DRIVER | CAR | 10/20 | 11/10 | 2/16 | 3/1 | 4/12 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Jimmy Dickerson | 61 | 46 | 46 | 50 | 92 | 50 | 284 | $300 | $3,225 | $5,200 |
| Chris Gerchman | 26 | 44 | 44 | 48 | 100 | 48 | 284 | $200 | $2,450 | $8,590 |
| Billy Johanneck | 1 | 32 | 40 | 44 | 88 | 42 | 246 | $175 | $1,575 | $3,400 |
| Larry Gerchman | 25 | 38 | 0 | 46 | 96 | 28 | 208 | $150 | $1,225 | $11,535 |
| Randy Ussery | 83 | 24 | 20 | 42 | 84 | 30 | 200 | $100 | $1,100 | $4,580 |
| Jason Patison | 81 | 50 | 50 | 0 | 0 | 36 | 136 | $2,325 | $4,800 | |
| Dave Arce | 2 | 34 | 36 | 0 | 0 | 34 | 104 | $875 | $875 | |
| Tim Morse | 10X | 22 | 38 | 0 | 0 | 40 | 100 | $925 | $1,200 | |
| David Gerchman | 23 | 14 | 0 | 0 | 76 | 8 | 98 | $575 | $5,305 | |
| Mike Salam | 66 | 36 | 14 | 0 | 0 | 46 | 96 | $1,000 | $1,350 | |
| Danny Gay | 22 | 48 | 48 | 0 | 0 | 0 | 96 | $1,200 | $3,650 | |
| Jason Butler | 71 | 0 | 0 | 0 | 72 | 22 | 94 | $375 | $575 | |
| James Cole | 14 | 40 | 10 | 0 | 0 | 32 | 82 | $950 | $950 | |
| Cory Carlson | 44 | 0 | 0 | 0 | 80 | 0 | 80 | $150 | $1,700 | |
| Doug Carpenter | 3 | 28 | 30 | 0 | 0 | 20 | 78 | $650 | $1,200 | |
| Scott Brown | 11 | 42 | 12 | 0 | 0 | 14 | 68 | $850 | $1,475 | |
| Mike Schmidt | 33 | 8 | 0 | 40 | 0 | 12 | 60 | $500 | $1,225 | |
| Patton | 99X | 20 | 8 | 0 | 0 | 26 | 54 | $750 | $750 | |
| Randy Forbis | 46 | 26 | 24 | 0 | 0 | 0 | 50 | $400 | $7,830 | |
| John Testia | 44 | 12 | 34 | 0 | 0 | 0 | 46 | $475 | $475 | |
| Andrew Phipps | 22X | 0 | 0 | 0 | 0 | 44 | 44 | $450 | $450 | |
| Gary Rodriguez | 12 | 16 | 26 | 0 | 0 | 0 | 42 | $400 | $490 | |
| PJ Magna | 97 | 0 | 42 | 0 | 0 | 0 | 42 | $400 | $600 | |
| Pat Bush | 30 | 0 | 0 | 38 | 0 | 0 | 38 | $125 | $205 | |
| Chris Stress | 20 | 0 | 0 | 0 | 0 | 38 | 38 | $350 | $925 | |
| Jeff Gibson | 1A | 18 | 0 | 0 | 0 | 16 | 34 | $450 | $525 | |
| Wheeler Boys | 05 | 0 | 32 | 0 | 0 | 0 | 32 | $225 | $225 | |
| Joey Mogar | 5 | 30 | 0 | 0 | 0 | 0 | 30 | $200 | $4,050 | |
| Brian Faulkner | 2X | 10 | 18 | 0 | 0 | 0 | 28 | $400 | $500 | |
| Trevor Boys | 50 | 0 | 28 | 0 | 0 | 0 | 28 | $200 | $200 | |
| Josh Green | 55 | 0 | 0 | 0 | 0 | 24 | 24 | $250 | $250 | |
| Shelby Strouble | 24 | 0 | 22 | 0 | 0 | 0 | 22 | $200 | $200 | |
| Don Olmstead | 2XX | 0 | 0 | 0 | 0 | 18 | 18 | $250 | $375 | |
| Jentry Pisca | 20X | 0 | 16 | 0 | 0 | 0 | 16 | $200 | $200 | |
| Roy Berlinghoff | 57 | 0 | 0 | 0 | 0 | 10 | 10 | $250 | $250 | |
| David Gerchman Jr | 11X | 0 | 8 | 0 | 0 | 0 | 8 | $90 | $615 | |
| Tim McMillan | 98 | 0 | 8 | 0 | 0 | 0 | 8 | $100 | $100 | |
| Joann Cocozee | 30 | 0 | 0 | 0 | 0 | 8 | 8 | $100 | $100 | |










