| DRIVER | CAR | 10/3 | 10/17 | 10/31 | 11/14 | 2/13 | 2/27 | 3/13 | 3/27 | 4/10 | 4/24 | SEASON POINTS |
| Connor Sprawls | 5 | 20 | 20 | 18 | 12 | 36 | 18 | 16 | 20 | 5 | 165 | |
| Dillon Schriner | 92 | 1 | 8 | 4 | 16 | 28 | 20 | 20 | 18 | 6 | 121 | |
| Tom Nordell | 06 | 14 | 14 | 12 | 5 | 16 | 12 | 7 | 9 | 20 | 109 | |
| Michael Clowser | 4 | 8 | 4 | 16 | 18 | 20 | 16 | 12 | 3 | 97 | ||
| Vince Hull | 06X | 6 | 12 | 6 | 14 | 32 | 6 | 9 | 1 | 86 | ||
| Justin White | 03 | 10 | 1 | 7 | 40 | 10 | 7 | 75 | ||||
| RogerĀ Gilstrap | 68 | 9 | 18 | 5 | 10 | 12 | 1 | 8 | 6 | 1 | 70 | |
| Chris Vindhurst | 89 | 16 | 6 | 2 | 6 | 2 | 14 | 18 | 5 | 69 | ||
| John Lowrence | 88 | 10 | 8 | 14 | 7 | 18 | 57 | |||||
| Robert Spivey | S-10 | 1 | 3 | 14 | 10 | 12 | 14 | 54 | ||||
| Matthew Wolford | 75 | 5 | 10 | 8 | 2 | 9 | 3 | 4 | 12 | 53 | ||
| Kenny Foster | 1 | 12 | 16 | 1 | 18 | 47 | ||||||
| Bret Robinson | 88 | 18 | 3 | 20 | 2 | 4 | 47 | |||||
| Jerry White | 3X | 2 | 5 | 8 | 24 | 39 | ||||||
| Justin Olmstead | 45A | 1 | 20 | 7 | 9 | 37 | ||||||
| Adam Solis | 69 | 4 | 7 | 10 | 7 | 6 | 34 | |||||
| Josh Wolford | 32 | 1 | 9 | 9 | 2 | 5 | 5 | 3 | 34 | |||
| Jill Madson | 18 | 14 | 10 | 24 | ||||||||
| John Markham | 47 | 4 | 4 | 2 | 8 | 18 | ||||||
| Lucas Oil Car | 45 | 3 | 14 | 17 | ||||||||
| Ronnie George | 45C | 16 | 16 | |||||||||
| Jerry Czoke | 12 | 16 | 16 | |||||||||
| Bryan Craig | 47 | 2 | 9 | 11 | ||||||||
| Mark Padilla | 116 | 3 | 4 | 3 | 10 | |||||||
| Thomas Johnson | 10 | 10 | 10 | |||||||||
| Marshall Garret | 00 | 8 | 8 | |||||||||
| Coy Bradstreet | 95 | 8 | 8 | |||||||||
| Dan Esse | 1B | 7 | 7 | |||||||||
| Jay Pierson | 45B | 6 | 6 | |||||||||
| George Armenta | 12 | 4 | 4 | |||||||||
| John Calder | 26 | 1 | 1 | 2 | ||||||||
| Ron Wilson | 95A | 2 | 2 | |||||||||
| Dallas Smith | 10 | 2 | 2 | |||||||||
| Steve Easterling | 10A | 1 | 1 | |||||||||
| David Vindhurst | 89x | 1 | 1 |








