| DRIVER | CAR | 10/10 | 10/31 | 11/14 | 11/28 | 2/6 | 2/27 | 3/13 | 4/3 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Havasu | Blythe | Blythe | Havasu | Havasu | Blythe | Blythe | Havasu | ||||||
| Austin Murphy | 07 | 50 | 48 | 50 | 46 | 44 | 48 | 50 | 36 | 372 | $300 | $3,140 | $14,040 |
| Bobby Kerns | 86 | 46 | 36 | 42 | 42 | 46 | 44 | 42 | 48 | 346 | $200 | $1,810 | $12,220 |
| Mike Sutterfield | 14 | 44 | 46 | 36 | 36 | 42 | 46 | 46 | 44 | 340 | $100 | $1,740 | $3,865 |
| Shelby Orozco | 95 | 34 | 40 | 46 | 18 | 32 | 36 | 36 | 38 | 280 | $1,675 | $1,675 | |
| MikeĀ McKearn | 64 | 38 | 32 | 44 | 16 | 0 | 42 | 38 | 40 | 250 | $1,575 | $5,700 | |
| Mark Schriner | 82 | 30 | 50 | 48 | 50 | 48 | 226 | $1,575 | $20,175 | ||||
| Rob Munoz | 47 | 40 | 34 | 20 | 38 | 40 | 172 | $775 | $7,350 | ||||
| Dylan Kwazweski | 3 | 34 | 24 | 50 | 50 | 158 | $1,600 | $1,600 | |||||
| Randy Forbis | 46 | 32 | 44 | 32 | 108 | $665 | $665 | ||||||
| Jerry Snell | 9 | 48 | 50 | 98 | $1,275 | $1,475 | |||||||
| Jimmie Rouse Jr. | 9 | 40 | 48 | 88 | $800 | $1,600 | |||||||
| Ron Essau | 88 | 40 | 46 | 86 | $460 | $610 | |||||||
| Danny Gay | 01 | 40 | 44 | 84 | $250 | $6,950 | |||||||
| Craig Leith | 50x | 38 | 38 | 76 | $450 | $1,050 | |||||||
| David Forrester | 45 | 42 | 28 | 70 | $475 | $6,300 | |||||||
| Greg Leith | 27 | 8 | 42 | 50 | $475 | $3,525 | |||||||
| Jacob Bishop | 56 | 48 | 48 | $325 | $1,125 | ||||||||
| Jack Madrid | 91 | 44 | 44 | $335 | $335 | ||||||||
| Tony Edwards | 18 | 42 | 42 | $200 | $200 | ||||||||
| Ron Daniel | 39 | 40 | 40 | $300 | $7,800 | ||||||||
| Scott Gafforrini | 38 | 38 | 38 | $275 | $275 | ||||||||
| Chris Gerchman | 26 | 38 | 38 | $225 | $6,825 | ||||||||
| Chuck Franck | 45x | 36 | 36 | $175 | $325 | ||||||||
| Stan Mullin | 20 | 36 | 36 | $225 | $225 | ||||||||
| Ryan Daniel | 117 | 34 | 34 | $275 | $275 | ||||||||
| Val Cummings | 66 | 34 | 34 | $225 | $225 | ||||||||
| Ralph Adams | 73 | 34 | 34 | $175 | $175 | ||||||||
| John Lawrence | 30 | 32 | 32 | $275 | $275 | ||||||||
| Rick Boone | 58 | 30 | 30 | $275 | $275 | ||||||||
| Thane Alderman | 09 | 30 | 30 | $275 | $275 | ||||||||
| Jimmy Dickerson | 61 | 30 | 30 | $225 | $225 | ||||||||
| Bryant Sutterfield | 15 | 28 | 28 | $275 | $275 | ||||||||
| Richard Selph | 88 | 26 | 26 | $275 | $275 | ||||||||
| Joe Deguevara | 9X | 26 | 26 | $275 | $425 | ||||||||
| J. D. Reyes | 0 | 22 | 22 | $275 | $745 | ||||||||
| Eric Martin | 41 | 14 | 14 | $275 | $275 | ||||||||
| Dusty Davis | 94 | 12 | 12 | $275 | $275 | ||||||||
| Skylar Mortensen | 15 | 10 | 10 | $275 | $525 |
I-10Havasu95








