| DRIVER | CAR | 10/03 | 10/17 | 10/31 | 11/14 | 11/28 | 2/13 | 3/13 | 3/27 | 4/10 | 4/24 | SEASON POINTS |
POINT FUND |
SEASON WINNINGS |
ALL TIME WINNINGS |
| Bryant Sutterfield | 15 | 40 | 46 | 50 | 46 | 50 | 100 | 44 | 50 | 94 | 48 | 568 | $300 | $2,010 | $5,385 |
| Richard Selph | 88 | 48 | 48 | 46 | 44 | 42 | 92 | 50 | 42 | 96 | 40 | 548 | $200 | $1,850 | $9,505 |
| Danny Dill | 22 | 44 | 48 | 48 | 96 | 48 | 44 | 92 | 44 | 464 | $175 | $1,375 | $6,085 | ||
| Rick Boone | 58 | 48 | 44 | 84 | 46 | 78 | 38 | 338 | $150 | $900 | $2,840 | ||||
| John Lawrence | 30 | 38 | 42 | 42 | 50 | 40 | 212 | $100 | $635 | $635 | |||||
| DJ Lonie | 11 | 50 | 50 | 44 | 46 | 190 | $1,480 | $4,075 | |||||||
| Justin White | 3 | 40 | 84 | 42 | 166 | $375 | $375 | ||||||||
| Connor Sprawls | 7 | 92 | 46 | 138 | $450 | $450 | |||||||||
| KirkĀ Almquist | 44 | 80 | 50 | 130 | $375 | $375 | |||||||||
| Brian Crawford | 7 | 88 | 88 | $125 | $2,025 | ||||||||||
| Steve Almquist | 44 | 48 | 48 | $175 | $175 | ||||||||||
| Ralph Adams | 73 | 46 | 46 | $125 | $2,560 | ||||||||||
| Mike Sutterfield | 14 | 46 | 46 | $150 | $3,575 | ||||||||||
| Rick Zirges | 1 | 44 | 44 | $100 | $100 | ||||||||||
| Sam Ferber | 58 | 42 | 42 | $90 | $90 | ||||||||||
| Clint Almquist | 7X | 38 | 38 | $75 | $235 |








